"""Index of refraction of CdTe."""
import numpy as np
from scipy.interpolate import CubicSpline
[docs]
_cdte_data = np.array(
[
[0.3000, 2.62965, 0.00000],
[0.3250, 2.63144, 0.00000],
[0.3500, 2.63339, 0.00000],
[0.3750, 2.63552, 0.00000],
[0.4000, 2.63782, 0.00000],
[0.4250, 2.64031, 0.00000],
[0.4500, 2.64299, 0.00000],
[0.4750, 2.64587, 0.00000],
[0.5000, 2.64897, 0.00000],
[0.5250, 2.65228, 0.00000],
[0.5500, 2.65583, 0.00000],
[0.5750, 2.65962, 0.00000],
[0.6000, 2.66367, 0.00000],
[0.6250, 2.66799, 0.00000],
[0.6500, 2.67260, 0.00000],
[0.6750, 2.67744, 0.00000],
[0.7000, 2.68236, 0.00000],
[0.7250, 2.68753, 0.00000],
[0.7500, 2.69297, 0.00000],
[0.7750, 2.69870, 0.00000],
[0.8000, 2.70474, 0.00000],
[0.8250, 2.71112, 0.00001],
[0.8500, 2.71789, 0.00001],
[0.8750, 2.72506, 0.00003],
[0.9000, 2.73270, 0.00006],
[0.9250, 2.74086, 0.00011],
[0.9500, 2.74960, 0.00019],
[0.9750, 2.75901, 0.00034],
[1.0000, 2.76916, 0.00058],
[1.0250, 2.78018, 0.00096],
[1.0500, 2.79220, 0.00154],
[1.0750, 2.80537, 0.00238],
[1.1000, 2.81994, 0.00359],
[1.1250, 2.83626, 0.00523],
[1.1500, 2.85507, 0.00739],
[1.1750, 2.87853, 0.01053],
[1.2000, 2.91070, 0.02108],
[1.2250, 2.93891, 0.05142],
[1.2500, 2.94717, 0.08332],
[1.2750, 2.95124, 0.10600],
[1.3000, 2.95562, 0.12665],
[1.3250, 2.95879, 0.14667],
[1.3500, 2.96041, 0.16586],
[1.3750, 2.96058, 0.18392],
[1.4000, 2.95953, 0.20061],
[1.4250, 2.95763, 0.21577],
[1.4500, 2.95527, 0.22934],
[1.4750, 2.95285, 0.24136],
[1.5000, 2.95072, 0.25199],
[1.5250, 2.94918, 0.26149],
[1.5500, 2.94840, 0.27015],
[1.5750, 2.94847, 0.27828],
[1.6000, 2.94937, 0.28618],
[1.6250, 2.95099, 0.29408],
[1.6500, 2.95320, 0.30214],
[1.6750, 2.95583, 0.31048],
[1.7000, 2.95872, 0.31911],
[1.7250, 2.96174, 0.32801],
[1.7500, 2.96478, 0.33713],
[1.7750, 2.96778, 0.34638],
[1.8000, 2.97073, 0.35570],
[1.8250, 2.97361, 0.36499],
[1.8500, 2.97646, 0.37419],
[1.8750, 2.97931, 0.38325],
[1.9000, 2.98222, 0.39212],
[1.9250, 2.98525, 0.40077],
[1.9500, 2.98844, 0.40917],
[1.9750, 2.99188, 0.41730],
[2.0000, 2.99562, 0.42516],
[2.0250, 2.99975, 0.43271],
[2.0500, 3.00434, 0.43995],
[2.0750, 3.00950, 0.44688],
[2.1000, 3.01532, 0.45346],
[2.1250, 3.02194, 0.45970],
[2.1500, 3.02954, 0.46558],
[2.1750, 3.03832, 0.47110],
[2.2000, 3.04855, 0.47631],
[2.2250, 3.06056, 0.48127],
[2.2500, 3.07479, 0.48619],
[2.2750, 3.09170, 0.49138],
[2.3000, 3.11180, 0.49740],
[2.3250, 3.13553, 0.50508],
[2.3500, 3.16311, 0.51554],
[2.3750, 3.19443, 0.53016],
[2.4000, 3.22883, 0.55042],
[2.4250, 3.26508, 0.57770],
[2.4500, 3.30135, 0.61300],
[2.4750, 3.33539, 0.65665],
[2.5000, 3.36486, 0.70817],
[2.5250, 3.38762, 0.76627],
[2.5500, 3.40208, 0.82892],
[2.5750, 3.40747, 0.89371],
[2.6000, 3.40387, 0.95812],
[2.6250, 3.39224, 1.01994],
[2.6500, 3.37414, 1.07750],
[2.6750, 3.35147, 1.12987],
[2.7000, 3.32616, 1.17686],
[2.7250, 3.29990, 1.21893],
[2.7500, 3.27394, 1.25696],
[2.7750, 3.24902, 1.29209],
[2.8000, 3.22541, 1.32544],
[2.8250, 3.20300, 1.35803],
[2.8500, 3.18139, 1.39061],
[2.8750, 3.16004, 1.42372],
[2.9000, 3.13834, 1.45763],
[2.9250, 3.11568, 1.49242],
[2.9500, 3.09153, 1.52800],
[2.9750, 3.06540, 1.56413],
[3.0000, 3.03692, 1.60048],
[3.0250, 3.00579, 1.63663],
[3.0500, 2.97184, 1.67213],
[3.0750, 2.93499, 1.70647],
[3.1000, 2.89526, 1.73916],
[3.1250, 2.85280, 1.76969],
[3.1500, 2.80783, 1.79760],
[3.1750, 2.76069, 1.82248],
[3.2000, 2.71177, 1.84397],
[3.2250, 2.66154, 1.86179],
[3.2500, 2.61051, 1.87575],
[3.2750, 2.55923, 1.88577],
[3.3000, 2.50826, 1.89186],
]
)
[docs]
_n_cdte = CubicSpline(_cdte_data[:, 0], _cdte_data[:, 1] + 1j * _cdte_data[:, 2])
[docs]
def n_cdte(ll):
"""
Index of refraction of cadmium telluride.
Parameters
----------
ll : float
Vacuum wavelength in microns.
Returns
-------
complex
The complex index of refraction of CdTe.
Notes
-----
The data is based on a merging of:
- R. E. Treharne et al., J. Phys: Conf. Ser. 286, 012038, (2011) (short wavelengths)
- D. T. F. Marple, J. Appl. Phys. 35, 539-542 (1964) (long wavelengths)
The latter had the DC permittivity adjusted to avoid discontinuities.
"""
return _n_cdte(1.0 / ll)